Stakeholder Engagements & Consultations
Extensive consultations and stakeholder engagements are carried out involving all key segments of society — traders, women, youths, diaspora Nigerians, people living with disabilities and students.
Stakeholders
Stakeholder categories
| S/N | Stakeholders | S/N | Stakeholders |
|---|---|---|---|
| 1 | Chief executives and business leaders | 19 | International firms and advisers |
| 2 | Multinational groups | 20 | Students |
| 3 | NMSMEs — informal sector, artisans etc. | 21 | People living with disabilities |
| 4 | Fintech; Insurtech etc. | 22 | Nigerians in the diaspora |
| 5 | Capital Market | 23 | Subnational |
| 6 | Professional Bodies | 24 | Manufacturers |
| 7 | Trade Associations | 25 | Farmers and players in agricultural value chain |
| 8 | Tax practitioners; legal and accounting firms | 26 | Entertainers, creatives and artists |
| 9 | Financial services | 27 | Tax and revenue officers / Joint Tax Board |
| 10 | Insurance | 28 | MDAs |
| 11 | High-net-worth individuals | 29 | Civil Society |
| 12 | Telecommunications | 30 | Religious organisations |
| 13 | Real estate and construction | 31 | Digital economy — online stores, crypto etc. |
| 14 | Transport, haulage and aviation | 32 | Media and communications |
| 15 | Hospitality and accommodation | 33 | Mining |
| 16 | Oil & Gas | 34 | Education |
| 17 | Utility — electricity, waste management etc. | 35 | Medical and healthcare |
| 18 | Importers and exporters | 36 | Others |
Submit input
Stakeholder Input Submission Form
Use the form to share your views on tax and fiscal policy matters. Every submission is reviewed by the Committee.
